Festive period shipping info – click here
SKU: PSC100-65
SKU: PSC100-65
Offload for all options by client. Our vehicles do not have mechanical offload facilities and our delivery driver cannot assist.
Our concrete lintels are cut to your chosen length
Once cut these items are non-returnable
Concrete lintels do have a designed camber in the product.
Installation should be with reinforcing bars positioned as shown in our specification table diagram. Photos are generic images.
Our concrete lintels are cut to your chosen length
Once cut these items are non-returnable
Concrete lintels do have a designed camber in the product.
Installation should be with reinforcing bars positioned as shown in our specification table diagram. Photos are generic images.
Standard lengths (mm) | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 2100 | 2400 | 2700 | 3000 |
Clear Span (mm) | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1800 | |||
Weight (kg/m) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
UDL (kN/m) | 23.9 | 23.9 | 13.8 | 8.9 | 6.5 | 5.3 | 4.1 | 3.2 | 2.6 | 1.8 | |||
RM (kNm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Standard lengths (mm) | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 2100 | 2400 | 2700 | 3000 |
Clear Span (mm) | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1800 | |||
Weight (kg/m) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
UDL (kN/m) | 23.9 | 23.9 | 18.8 | 12.4 | 8.7 | 6.5 | 5.0 | 3.9 | 3.2 | 2.2 | |||
RM (kNm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Lintel lengths shown with no data within the load table are available in longer lengths that the maximum clear span would normally allow. These longer length lintels should be used over a series of openings (with intermediate supports) NOT exceeding the maximum clear span and NOT simply supported at each end (i.e. all 65mm deep lintels must not clear span more than 1800mm).